<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
	<title>Datamine Discover KB - Project Manager</title>
	<link>https://discoverkb.dataminesoftware.com</link>
	<description />
	<language>en-us</language>
	<copyright>https://discoverkb.dataminesoftware.com</copyright>
	<generator>ActiveKB NX</generator>
	<webMaster>support.discover@dataminesoftware.com</webMaster>
	<lastBuildDate>Thu, 14 May 2026 21:05:41 AEST</lastBuildDate>
	<ttl>20</ttl>
	<item>
		<guid>https://discoverkb.dataminesoftware.com/questions.php?questionid=980</guid>
		<title>Are drillhole HoleIDs case sensistive?</title>
		<link>https://discoverkb.dataminesoftware.com/questions.php?questionid=980</link>
		<description>Yes Discover Drillhole tools was compare HoleID primary keys with case sensitive.&lt;div&gt;&lt;br/&gt;&lt;/div&gt;&lt;div&gt;There is a validation option to check for Collar name mismatch, this will return any HoleID values which are not found in the Collar table, including case differences only.&lt;/div&gt;&lt;div&gt;&lt;br/&gt;&lt;/div&gt;&lt;div&gt;It is recommonded to convert all HoleID field values to upper case to avoid issues.&lt;/div&gt;</description>
		<author>kbadmin </author>
		<pubDate>Wed, 05 Nov 2025 03:46:28 GMT</pubDate>
	</item>
	<item>
		<guid>https://discoverkb.dataminesoftware.com/questions.php?questionid=869</guid>
		<title>When I go to setup or open a  drillhole project, there is no Next or OK buttons at bottom of dialog</title>
		<link>https://discoverkb.dataminesoftware.com/questions.php?questionid=869</link>
		<description>&lt;span class=&quot;encomtext&quot;&gt;&lt;span style=&quot;font-size: 10pt;&quot;&gt;&lt;span class=&quot;solutionshdr&quot;&gt;Occurrence&lt;/span&gt;&lt;div&gt;&lt;br/&gt;&lt;/div&gt;&lt;div&gt;In Discover 2019, when I open to upgrade of Modify a drillhole project, there is no Next or OK bottom at bottom of the dialog. It is truncated.&lt;/div&gt;&lt;div&gt;&lt;br/&gt;&lt;/div&gt;&lt;div&gt;&lt;span class=&quot;solutionshdr&quot;&gt;Solution &lt;/span&gt;&lt;/div&gt;&lt;div&gt;&lt;br/&gt;&lt;/div&gt;&lt;div&gt;This issue can occur on low resolution screens such as 1366x768.&lt;/div&gt;&lt;div&gt;&lt;br/&gt;&lt;/div&gt;&lt;div&gt;This issue is resolved in the Discover 2019 Update. Note you will not be able to install this version if your screen is lower than 1366x768.&lt;/div&gt;&lt;/span&gt;&lt;div&gt;&lt;/div&gt;&lt;/span&gt;&lt;div&gt;&lt;/div&gt;</description>
		<author>kbadmin </author>
		<pubDate>Sun, 02 Jun 2019 23:17:30 GMT</pubDate>
	</item>
	<item>
		<guid>https://discoverkb.dataminesoftware.com/questions.php?questionid=827</guid>
		<title>Error: Projection system is not supported</title>
		<link>https://discoverkb.dataminesoftware.com/questions.php?questionid=827</link>
		<description>&lt;span class=&quot;encomtext&quot;&gt;&lt;span class=&quot;solutionshdr&quot;&gt;Occurrence&lt;/span&gt;&lt;div&gt;&lt;br/&gt;&lt;/div&gt;&lt;div&gt;In Discover 2017, when I am opening or creating a drillhole projection, there is an error on the Collar table I selected, the tooltip says &quot;Projection system is not supported&quot;.&lt;/div&gt;&lt;div&gt;&lt;br/&gt;&lt;/div&gt;&lt;div&gt;&lt;span class=&quot;solutionshdr&quot;&gt;Solution&lt;/span&gt;&lt;/div&gt;&lt;div&gt;&lt;br/&gt;&lt;/div&gt;&lt;div&gt;This issue is will be resolved in Discover 2017 Update (MapInfo 17.0) and later. &lt;/div&gt;&lt;div&gt;&lt;br/&gt;&lt;/div&gt;&lt;div&gt;Starting from Discover 2016, the Drillhole systems converts your original tab files into geopackage format, this is also available if you got o MapInfo HOME&amp;gt;Save Copy As and change the file type to geopackage.&lt;/div&gt;&lt;div&gt;&lt;br/&gt;&lt;/div&gt;&lt;div&gt;This limitation of this format, mean it does not support -&lt;/div&gt;&lt;div&gt;1. Affine coordinate systems (the first number value is 100x or 300x)&lt;/div&gt;&lt;div&gt;2. Custom datums or 7 parameter datums (the second number value is &amp;gt;=999)&lt;/div&gt;&lt;div&gt;3. In addition, Latitude/Longitude projections are not supported in the drillhole module&lt;/div&gt;&lt;div&gt;&lt;br/&gt;&lt;/div&gt;&lt;div&gt;Explicit bounded coordinate systems (the first number value is 200x or 300x) are also not supported, however these are not blocked as the bounds are simply dropped, which will result in some loss of precision.&lt;/div&gt;&lt;div&gt;&lt;br/&gt;&lt;/div&gt;&lt;div&gt;To workaround, the drillhole collar table will need to be reprojected into a coordinate systems that does use these features.&lt;/div&gt;&lt;/span&gt;&lt;div&gt;&lt;/div&gt;</description>
		<author>kbadmin </author>
		<pubDate>Mon, 22 Jan 2018 23:57:28 GMT</pubDate>
	</item>
	<item>
		<guid>https://discoverkb.dataminesoftware.com/questions.php?questionid=751</guid>
		<title>How do I highlight different drillhole types on a section, such as Planned holes, or RAB vs RC vs DDH?</title>
		<link>https://discoverkb.dataminesoftware.com/questions.php?questionid=751</link>
		<description>&lt;span class=&quot;solutionshdr&quot;&gt;Solution&lt;br/&gt;&lt;br/&gt;&lt;/span&gt;&lt;span id=&quot;j_id0:j_id1:j_id4&quot;&gt;&lt;span&gt;&lt;span class=&quot;encomtext&quot;&gt;&lt;span id=&quot;j_id0:j_id1:j_id4&quot;&gt;&lt;span&gt;A couple of tips that may assist you with the current version of Discover (v2013).&lt;br/&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;br/&gt;&lt;span class=&quot;encomtext&quot;&gt;&lt;span class=&quot;encomtext&quot;&gt;&lt;strong&gt;1/. &lt;u&gt;To highlight &#039;Planned&#039; holes. &lt;/u&gt;&lt;br/&gt;&lt;br/&gt;&lt;/strong&gt;&lt;/span&gt;In addition to adding the planned hole/s&#039; collar (and survey entries if needed) information, add a single lithology entry for each planned hole to the lithology table, spanning it&#039;s entire depth (e.g. From 0 To 300). Assign an attribute such a &#039;Planned&#039; to the appropriate lithology field. We&#039;ll be leveraging this via a lithology trace shade. When the updates are done, &lt;strong&gt;Save&lt;/strong&gt; the changes, and &#039;Recache the Drillhole Project&#039;.&lt;br/&gt;&lt;br/&gt;In the projects &#039;lithology&#039; legend (in the &lt;strong&gt;Legend Editor&lt;/strong&gt;), add a new row, called &#039;Planned&#039; and set a colour/pattern that stands out for planned holes (my example below is orange vertical stripes).&lt;br/&gt;&lt;br/&gt;Then apply this to one or more sections. Example output as below:&lt;br/&gt;&lt;/span&gt;&lt;br/&gt;&lt;img style=&quot;WIDTH: 560px; HEIGHT: 501px&quot; title=&quot;&quot; border=&quot;0&quot; alt=&quot;&quot; align=&quot;baseline&quot; src=&quot;http://encomkb.encom.com.au/images/Drill_ByType1.jpg&quot; width=&quot;1269&quot; height=&quot;835&quot;/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;span&gt;&lt;br/&gt;&lt;span class=&quot;encomtext&quot;&gt;&lt;span id=&quot;j_id0:j_id1:j_id4&quot;&gt;&lt;span&gt;&lt;strong&gt;&lt;span&gt;&lt;span id=&quot;j_id0:j_id1:j_id4&quot;&gt;&lt;span&gt;2/. &lt;u&gt;To separate drillholes by type&lt;/u&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/strong&gt;&lt;span&gt;&lt;br/&gt;&lt;br/&gt;&lt;/span&gt;&lt;span&gt;&lt;span&gt;  a. Add a &#039;Type&#039; character field to your project&#039;s collar table, and attribute as necessary (such as &#039;RAB&#039;, &#039;RC&#039; and &#039;Planned&#039;).&lt;/span&gt;&lt;/span&gt;&lt;strong&gt;&lt;span&gt; Save&lt;/span&gt;&lt;/strong&gt;&lt;span&gt;&lt;span&gt;, and &lt;/span&gt;&lt;/span&gt;&lt;strong&gt;&lt;span&gt;Recache&lt;/span&gt;&lt;/strong&gt;&lt;span&gt;&lt;span&gt; the project.&lt;/span&gt;&lt;/span&gt;&lt;span&gt;&lt;br/&gt;&lt;br/&gt;&lt;span&gt;  b. Create 3 queries (I used Discover&#039;s &lt;/span&gt;&lt;strong&gt;&lt;span&gt;Data Utilites&amp;gt;Select by Group&lt;/span&gt;&lt;/strong&gt;&lt;span&gt;) from this collar tab ...</description>
		<author>Josh Knight</author>
		<pubDate>Mon, 24 Mar 2014 01:51:27 GMT</pubDate>
	</item>
	<item>
		<guid>https://discoverkb.dataminesoftware.com/questions.php?questionid=687</guid>
		<title>Drillhole validation issues and how to resolve them</title>
		<link>https://discoverkb.dataminesoftware.com/questions.php?questionid=687</link>
		<description>&lt;strong class=&quot;encomtext&quot;&gt;
&lt;p&gt;&lt;br/&gt;Discover&#039;s new drillhole project &lt;span style=&quot;font-weight: bold;&quot;&gt;Validation Tool&lt;/span&gt; (in version 2011) is a powerful and comprehensive error-checking facility, essential for problem-free section/plan generation and annotation. &lt;/p&gt;
&lt;p&gt;This tool will consecutively check the project&#039;s collar, survey and downhole data tables as assigned during Project Setup. For each of these drillhole data types, the Validation tool will present both &lt;b&gt;Compulsory&lt;/b&gt; (ticked and greyed out) and &lt;b&gt;Optional&lt;/b&gt; (can be enabled by user) error checks. See Discover&#039;s interactive Help system for detailed use of this functionality.&lt;/p&gt;
&lt;p&gt;Below are the Errors that may be listed by this tool, and their common causes and resolutions. The content of this article is also available as a PDF attachment for offline reference.&lt;/p&gt;
&lt;p&gt;NOTES: &lt;/p&gt;
&lt;p class=&quot;MsoListParagraphCxSpFirst&quot;&gt;&lt;span&gt;&lt;span&gt;1. &lt;/span&gt;&lt;/span&gt;If using a database or shared dataset (e.g. read-only files on a server), &lt;b&gt;it is strongly recommended&lt;/b&gt; to resolve all issues in the source dataset, not just on the user&#039;s local native MI Pro table copies.&lt;/p&gt;
&lt;p class=&quot;MsoListParagraphCxSpMiddle&quot;&gt;&lt;span&gt;&lt;span&gt;2. &lt;/span&gt;&lt;/span&gt;All data changes should be &lt;b&gt;first checked&lt;/b&gt; and verified against field logs/records.&lt;/p&gt;
&lt;p class=&quot;MsoListParagraphCxSpLast&quot;&gt;&lt;span&gt;&lt;span&gt;3. &lt;/span&gt;&lt;/span&gt;&lt;b&gt;Failure to resolve compulsory errors&lt;/b&gt; will cause or erroneous/misleading section displays.&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;/p&gt;
&lt;p class=&quot;solutionshdr&quot;&gt;&lt;b&gt;Collar Validation report&lt;/b&gt;&lt;/p&gt;
&lt;p style=&quot;FONT-SIZE: 10pt&quot;&gt;&lt;i&gt;&lt;strong&gt;Mismatched Collar Object (compulsory)&lt;/strong&gt;&lt;/i&gt;&lt;/p&gt;
&lt;p&gt;&lt;u&gt;&lt;font color=&quot;#ff0000&quot;&gt;Cause&lt;/font&gt;&lt;/u&gt;  - The spatial position of a collar (in the map window) does not match the values in the assigned collar easting/northing fields. The collar object may have been either:&lt;/p&gt;
&lt;ul&gt;
&lt;li&gt;
&lt;div class=&quot;MsoListParagraphCxSpFirst&quot;&gt;Physically moved/edited, or&lt;/div&gt;
&lt;/li&gt;&lt;li&gt;
&lt;div class=&quot;MsoListParagraphCx ...</description>
		<author>Josh Knight</author>
		<pubDate>Thu, 15 Dec 2011 04:52:43 GMT</pubDate>
	</item>
	<item>
		<guid>https://discoverkb.dataminesoftware.com/questions.php?questionid=291</guid>
		<title>How do I display downhole point data such as geophysical or structural data with only a single Depth field?</title>
		<link>https://discoverkb.dataminesoftware.com/questions.php?questionid=291</link>
		<description>&lt;span class=&quot;encomtext&quot;&gt;&lt;span class=&quot;solutionshdr&quot;&gt;Occurrence&lt;/span&gt;&lt;br/&gt;&lt;br/&gt;Often down-hole data is collected as point data located with a single depth field. Examples include structural measurements such as foliation and bedding observations, geophysical readings (e.g. magnetic susceptability), or water table depth.&lt;br/&gt;&lt;br/&gt;&lt;span class=&quot;solutionshdr&quot;&gt;Solution&lt;/span&gt;&lt;br/&gt;&lt;br/&gt;This is resolved in new feature in Discover 2017 or later.&lt;/span&gt;&lt;div&gt;&lt;span class=&quot;encomtext&quot;&gt;&lt;br/&gt;&lt;/span&gt;&lt;/div&gt;&lt;div&gt;&lt;span class=&quot;encomtext&quot;&gt;In older versions -&lt;br/&gt;&lt;/span&gt;&lt;div&gt;&lt;span class=&quot;encomtext&quot;&gt;Discover&#039;s Drillhole module requires all downhole data tables to have both individual From and To depth columns. In order the handle point data correctly, simply duplicate the single Depth field into two identical data columns, both populated with the same values.&lt;/span&gt;&lt;br/&gt;&lt;br/&gt;&lt;span class=&quot;encomtext&quot;&gt;To accomplish this easily:&lt;br/&gt;&lt;br/&gt;1/. Use T&lt;span style=&quot;font-weight: bold;&quot;&gt;able&amp;gt;Maintenance&amp;gt;Table Structure &lt;/span&gt;to rename the Depth field to, for example, &#039;From&#039;. Then also create a new float field called &#039;To&#039;&lt;br/&gt;&lt;br/&gt;2/. Use the &lt;span style=&quot;font-weight: bold;&quot;&gt;Table&amp;gt;Update Column&lt;/span&gt; tool to populate the new &#039;To&#039; field with the contents of the &#039;From&#039; field.&lt;/span&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;/div&gt;&lt;/div&gt;</description>
		<author>Josh Knight</author>
		<pubDate>Sun, 09 May 2010 23:00:08 GMT</pubDate>
	</item>
	<item>
		<guid>https://discoverkb.dataminesoftware.com/questions.php?questionid=605</guid>
		<title>I cannot select my Collar table</title>
		<link>https://discoverkb.dataminesoftware.com/questions.php?questionid=605</link>
		<description>&lt;span class=&quot;encomtext&quot;&gt;&lt;span class=&quot;solutionshdr&quot;&gt;&lt;span class=&quot;solutionshdr&quot;&gt;Occurrence&lt;/span&gt;&lt;/span&gt;&lt;br/&gt;&lt;br/&gt;I have opened my Collar table file, and I am trying to create a new Drillhole Project, but I cannot select my collar table.&lt;br/&gt;&lt;br/&gt;&lt;span class=&quot;solutionshdr&quot;&gt;Solution&lt;br/&gt;&lt;/span&gt;&lt;br/&gt;Simply use &lt;span style=&quot;FONT-WEIGHT: bold&quot;&gt;Table&amp;gt;Create Points&lt;/span&gt;, to create a map for the collar table firstly, and you will then be able to select it.&lt;/span&gt;&lt;br/&gt;</description>
		<author>kbadmin </author>
		<pubDate>Fri, 06 Nov 2009 05:48:23 GMT</pubDate>
	</item>
	<item>
		<guid>https://discoverkb.dataminesoftware.com/questions.php?questionid=158</guid>
		<title>How can I make visible the X and Y fields for a mapped ODBC/DBMS table?</title>
		<link>https://discoverkb.dataminesoftware.com/questions.php?questionid=158</link>
		<description>
&lt;p&gt;&lt;span class=&quot;encomtext&quot;&gt;&lt;span class=&quot;solutionshdr&quot;&gt;&lt;span class=&quot;solutionshdr&quot;&gt;Occurrence&lt;br/&gt;&lt;/span&gt;&lt;/span&gt;&lt;br/&gt;After making a ODBC/DBMS linked table mappable, the fields used to map the X and Y Coordinate are missing&lt;br/&gt;or invisible from the browser window. This is blocking me from using it as a Collar table in a Drillhole project.&lt;br/&gt;&lt;br/&gt;&lt;span class=&quot;solutionshdr&quot;&gt;Solution&lt;/span&gt;&lt;br/&gt;&lt;br/&gt;Alternatively, you can view the X and Y fields from the mapped table, by creating a duplicate field in the database and subsequently link via DBMS.&lt;br/&gt;&lt;br/&gt;The best way to achieve this would be to make -&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span class=&quot;encomtext&quot;&gt;1) Query/virtual fields in the datbase, that are simply &quot;=X&quot; and &quot;=Y&quot;.&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span class=&quot;encomtext&quot;&gt;2) A query of the table, and place two entries for the X and Y fields in the query. Subsequently, link the query table in MapInfo via DBMS.&lt;br/&gt;&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span class=&quot;encomtext&quot;&gt;When mapped, the  extra X and Y fields will be visible in the browser window.&lt;br/&gt;&lt;/span&gt;&lt;/p&gt;</description>
		<author>kbadmin </author>
		<pubDate>Wed, 23 Apr 2008 02:21:41 GMT</pubDate>
	</item>
	</channel>
</rss>
