<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
	<title>Datamine Discover KB - MapInfo Raster</title>
	<link>https://discoverkb.dataminesoftware.com</link>
	<description />
	<language>en-us</language>
	<copyright>https://discoverkb.dataminesoftware.com</copyright>
	<generator>ActiveKB NX</generator>
	<webMaster>support.discover@dataminesoftware.com</webMaster>
	<lastBuildDate>Mon, 09 Mar 2026 04:25:22 AEDT</lastBuildDate>
	<ttl>20</ttl>
	<item>
		<guid>https://discoverkb.dataminesoftware.com/questions.php?questionid=795</guid>
		<title>Tips and Tricks moving from Surfaces to MapInfo Pro Raster</title>
		<link>https://discoverkb.dataminesoftware.com/questions.php?questionid=795</link>
		<description>&lt;p&gt;&lt;span&gt;&lt;span style=&quot;FONT-SIZE:14pt&quot;&gt;&lt;span style=&quot;FONT-SIZE:18pt&quot;&gt;&lt;span style=&quot;FONT-SIZE:12pt&quot;&gt;&lt;b&gt;&lt;span style=&quot;FONT-SIZE:10pt&quot;&gt;&lt;span style=&quot;FONT-SIZE:12pt&quot;&gt;&lt;span style=&quot;FONT-SIZE:12pt&quot;&gt;The legacy Surfaces menu is deprecated in 64 bit Mapinfo Pro, and replaced by the superior Mapinfo Raster which has been optimized for 64bit computing platforms and has many other enhancements and feautres not available in Surfaces.&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/b&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span&gt;&lt;span style=&quot;FONT-SIZE:14pt&quot;&gt;&lt;span style=&quot;FONT-SIZE:18pt&quot;&gt;&lt;span style=&quot;FONT-SIZE:12pt&quot;&gt;&lt;b&gt;&lt;span style=&quot;FONT-SIZE:10pt&quot;&gt;&lt;span style=&quot;FONT-SIZE:12pt&quot;&gt;&lt;span style=&quot;FONT-SIZE:12pt&quot;&gt;It is strongly recommended to use the Raster menu instead of the Surface menu tools, and open raster grid files as &quot;raster image&quot; type.&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/b&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span&gt;&lt;span style=&quot;FONT-SIZE:14pt&quot;&gt;&lt;span style=&quot;FONT-SIZE:18pt&quot;&gt;&lt;span style=&quot;FONT-SIZE:12pt&quot;&gt;&lt;b&gt;&lt;span style=&quot;FONT-SIZE:10pt&quot;&gt;&lt;span style=&quot;FONT-SIZE:12pt&quot;&gt;&lt;span style=&quot;FONT-SIZE:12pt&quot;&gt;&lt;br/&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/b&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;&lt;p&gt;&lt;span&gt;&lt;span style=&quot;FONT-SIZE:14pt&quot;&gt;&lt;span style=&quot;FONT-SIZE:18pt&quot;&gt;&lt;span style=&quot;FONT-SIZE:12pt&quot;&gt;&lt;b&gt;&lt;span style=&quot;FONT-SIZE:10pt&quot;&gt;&lt;span style=&quot;FONT-SIZE:12pt&quot;&gt;&lt;span style=&quot;FONT-SIZE:12pt&quot;&gt;[A] In Discover  64-bit, my MRR raster grid is not listed/recognized by Discover tools&lt;br/&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/b&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;
&lt;p class=&quot;MsoNormal&quot;&gt;&lt;span&gt;&lt;u&gt;Solution&lt;/u&gt;&lt;br/&gt;&lt;/span&gt;&lt;/p&gt;
&lt;p class=&quot;MsoNormal&quot;&gt;&lt;span&gt;Most tools support MRR files, and some will allow Field/Band selection (as ER Mapper and other formats are multibanded). If you cannot select a MRR gird file it is not yet supported in that particular tool. If you cannot select a Band to use, it will use the first field/band.&lt;/span&gt;&lt;/p&gt;&lt;p class=&quot;MsoNormal&quot;&gt;If you need to convert a MRR to a standard format, that 3rd party programs support, use the &lt;b&gt;RASTER&amp;gt;Operations&amp;gt;Convert&lt;/b&gt; tool.&lt;/p&gt;

&lt;span&gt;
&lt;p class=&quot;Ms ...</description>
		<author>Josh Knight</author>
		<pubDate>Fri, 09 May 2025 03:50:58 GMT</pubDate>
	</item>
	<item>
		<guid>https://discoverkb.dataminesoftware.com/questions.php?questionid=938</guid>
		<title>Unable to open MRR files in Discover 2021 v21.2.3 and Mapinfo 2021.1</title>
		<link>https://discoverkb.dataminesoftware.com/questions.php?questionid=938</link>
		<description>&lt;span class=&quot;encomtext&quot; style=&quot;font-size: 12pt;&quot;&gt;&lt;span class=&quot;solutionshdr&quot;&gt;Occurrence&lt;/span&gt;&lt;div&gt;&lt;br/&gt;&lt;/div&gt;&lt;div&gt;When I try to open a MRR file in Discover3D or Surfaces I get an error message.&lt;/div&gt;&lt;div&gt;&lt;br/&gt;&lt;/div&gt;&lt;div&gt;&lt;span class=&quot;solutionshdr&quot;&gt;Solution&lt;/span&gt;&lt;/div&gt;&lt;div&gt;&lt;br/&gt;&lt;/div&gt;&lt;div&gt;This was caused by MapInfo Pro using a new version of the ECW SDK.&lt;/div&gt;&lt;div&gt;&lt;br/&gt;&lt;/div&gt;&lt;div&gt;To resolve this issue simply copy the file -&lt;/div&gt;&lt;div&gt;C:\Program Files\MapInfo\Professional\NCSEcw.dll&lt;/div&gt;&lt;div&gt;&lt;br/&gt;&lt;/div&gt;&lt;div&gt;To this folder and overwrite the existing old one -&lt;/div&gt;&lt;div&gt;C:\Program Files\MapInfo\Discover&lt;/div&gt;&lt;div&gt;&lt;br/&gt;&lt;/div&gt;&lt;div&gt;It will be fixed in the next Discover release.&lt;/div&gt;&lt;div&gt;&lt;br/&gt;&lt;/div&gt;&lt;div&gt;&lt;/div&gt;&lt;/span&gt;&lt;div&gt;&lt;br/&gt;&lt;/div&gt;</description>
		<author>kbadmin </author>
		<pubDate>Thu, 18 Aug 2022 00:26:58 GMT</pubDate>
	</item>
	<item>
		<guid>https://discoverkb.dataminesoftware.com/questions.php?questionid=857</guid>
		<title>TIF images not displaying correctly or crashing on opening</title>
		<link>https://discoverkb.dataminesoftware.com/questions.php?questionid=857</link>
		<description>&lt;span class=&quot;encomtext&quot;&gt;&lt;span class=&quot;solutionshdr&quot;&gt;Occurrence&lt;/span&gt;&lt;div&gt;&lt;br/&gt;&lt;/div&gt;&lt;div&gt;I am trying to open a TIF file and it is crashing MapInfo Pro.&lt;/div&gt;&lt;div&gt;Or I have opened TIF images but the colours are not displaying correctly in MapInfo Pro 64bit.&lt;/div&gt;&lt;div&gt;&lt;br/&gt;&lt;/div&gt;&lt;div&gt;They open fine in MapInfo Pro 32bit and other software i.e. Discover3D.&lt;/div&gt;&lt;div&gt;&lt;br/&gt;&lt;/div&gt;&lt;div&gt;&lt;span class=&quot;solutionshdr&quot;&gt;Solution&lt;/span&gt;&lt;/div&gt;&lt;div&gt;&lt;br/&gt;&lt;/div&gt;&lt;div&gt;MapInfo Raster now handles opening TIF files and has some known defects. To disable the new MapInfo Raster handling do the following:&lt;/div&gt;&lt;div&gt;&lt;br/&gt;&lt;/div&gt;&lt;div&gt;1. Navigate to &lt;b&gt;PRO&amp;gt;Options&lt;/b&gt;. At the bottom of the screen select &lt;b&gt;MapInfo Raster Preferences&lt;/b&gt;. &lt;/div&gt;&lt;div&gt;&lt;br/&gt;&lt;/div&gt;&lt;div&gt;2. From the left hand side select &lt;b&gt;Raster Formats&lt;/b&gt;. &lt;/div&gt;&lt;div&gt;&lt;br/&gt;&lt;/div&gt;&lt;div&gt;3. In this list untick both the &lt;b&gt;Display and Processing &lt;/b&gt;box for TIFF (.tif) images. &lt;/div&gt;&lt;div&gt;&lt;br/&gt;&lt;/div&gt;&lt;div&gt;4. Also select the&lt;b&gt; GDAL Formats&lt;/b&gt; tab, and untick the GeoTIFF (.tif) &lt;b&gt;Display &lt;/b&gt;box it in this list also.&lt;/div&gt;&lt;div&gt;&lt;br/&gt;&lt;/div&gt;&lt;div&gt;Restart MapInfo and reopen the tab files, they should now open and display correctly.&lt;/div&gt;&lt;div&gt;&lt;br/&gt;&lt;/div&gt;&lt;div&gt;&lt;br/&gt;&lt;/div&gt;&lt;div&gt;&lt;br/&gt;&lt;/div&gt;&lt;/span&gt;&lt;div&gt;&lt;/div&gt;</description>
		<author>kbadmin </author>
		<pubDate>Wed, 09 Jun 2021 02:42:08 GMT</pubDate>
	</item>
	<item>
		<guid>https://discoverkb.dataminesoftware.com/questions.php?questionid=870</guid>
		<title>MapInfo Raster tools help button error</title>
		<link>https://discoverkb.dataminesoftware.com/questions.php?questionid=870</link>
		<description>&lt;span class=&quot;encomtext&quot;&gt;&lt;span class=&quot;solutionshdr&quot;&gt;Occurrence&lt;/span&gt;&lt;div&gt;&lt;br/&gt;&lt;/div&gt;&lt;div&gt;In MapInfo 17.0.3 (Discover 2019 Update) when I click the help button on a RASTER menu tool I get an error message -&lt;/div&gt;&lt;div&gt;&lt;img src=&quot;https://discoverkb.dataminesoftware.com/images/Mapinfo%20Raster%20Help%20error.png&quot; width=&quot;782&quot; height=&quot;573&quot; alt=&quot;&quot; border=&quot;0&quot; title=&quot;&quot; align=&quot;Baseline&quot;/&gt;&lt;br/&gt;&lt;/div&gt;&lt;div&gt;&lt;br/&gt;&lt;/div&gt;&lt;div&gt;&lt;br/&gt;&lt;/div&gt;&lt;div&gt;&lt;span class=&quot;solutionshdr&quot;&gt;Solution&lt;/span&gt;&lt;/div&gt;&lt;div&gt;&lt;br/&gt;&lt;/div&gt;&lt;div&gt;To workaround this issue navigate to -&lt;/div&gt;&lt;div&gt;C:\Program Files\MapInfo\Professional\Raster\&lt;/div&gt;&lt;div&gt;&lt;br/&gt;&lt;/div&gt;&lt;div&gt;Right click on the &quot;en&quot; folder and rename it, to match the folder path in the error message. &lt;/div&gt;&lt;div&gt;&lt;br/&gt;&lt;/div&gt;&lt;div&gt;For example -&lt;/div&gt;&lt;div&gt;If you are in Australian English setting, rename to &quot;en-AU&quot;&lt;/div&gt;&lt;div&gt;If you are in Canada English setting, rename to &quot;en-CA&quot;&lt;/div&gt;&lt;div&gt;If you are in UK English setting, rename to &quot;en-UK&quot;&lt;/div&gt;&lt;div&gt;&lt;br/&gt;&lt;/div&gt;&lt;div&gt;&lt;/div&gt;&lt;/span&gt;&lt;div&gt;&lt;br/&gt;&lt;/div&gt;</description>
		<author>kbadmin </author>
		<pubDate>Tue, 02 Jul 2019 00:01:59 GMT</pubDate>
	</item>
	<item>
		<guid>https://discoverkb.dataminesoftware.com/questions.php?questionid=835</guid>
		<title>Unable to select a transparent color for a TIF image</title>
		<link>https://discoverkb.dataminesoftware.com/questions.php?questionid=835</link>
		<description>&lt;span class=&quot;encomtext&quot;&gt;&lt;span class=&quot;solutionshdr&quot;&gt;Occurrence&lt;/span&gt;&lt;div&gt;&lt;br/&gt;&lt;/div&gt;&lt;div&gt;I Mapinfo 15.2 or 16.0 64-bit, you have opened a TIF file via File&amp;gt;Open&amp;gt;Raster Image.&lt;/div&gt;&lt;div&gt;&lt;br/&gt;&lt;/div&gt;&lt;div&gt;When you go to the layer properties to apply a transparency, the &lt;b&gt;Select Color&lt;/b&gt; button is disabled.&lt;/div&gt;&lt;div&gt;&lt;br/&gt;&lt;/div&gt;&lt;div&gt;&lt;span class=&quot;solutionshdr&quot;&gt;Solution&lt;/span&gt;&lt;/div&gt;&lt;div&gt;&lt;br/&gt;&lt;/div&gt;&lt;div&gt;This bug in MapInfo Raster hijacking the previous handling of Image files in Mapinfo. This is resolved in Mapinfo 17.0 or later, but requires re-creation of the TAB file.&lt;/div&gt;&lt;div&gt;&lt;br/&gt;&lt;/div&gt;&lt;div&gt;To manual fix the issue -&lt;/div&gt;&lt;div&gt;&lt;br/&gt;&lt;/div&gt;&lt;div&gt;1. Close the file in MapInfo. Open the TAB file for the TIF image in notepad&lt;/div&gt;&lt;div&gt;2. Delete the 3 lines -&lt;/div&gt;&lt;div&gt;&lt;div&gt;  RasterStyle 4 1&lt;/div&gt;&lt;div&gt;  RasterStyle 7 0&lt;/div&gt;&lt;div&gt;  RasterStyle 9 1&lt;/div&gt;&lt;/div&gt;&lt;div&gt;&lt;br/&gt;&lt;/div&gt;&lt;div&gt;3. Save and re-open it. You will now be able to apply a transparency.&lt;/div&gt;&lt;/span&gt;&lt;div&gt;&lt;/div&gt;</description>
		<author>kbadmin </author>
		<pubDate>Mon, 16 Apr 2018 03:48:46 GMT</pubDate>
	</item>
	<item>
		<guid>https://discoverkb.dataminesoftware.com/questions.php?questionid=167</guid>
		<title>I&#039;ve added a raster or grid image to my map window, but it does not appear.</title>
		<link>https://discoverkb.dataminesoftware.com/questions.php?questionid=167</link>
		<description>&lt;span class=&quot;encomtext&quot;&gt;Try the following:&lt;br/&gt;&lt;br/&gt;1/. Ensure that the map window view encompasses the raster image. Right-click in the map window, select the &lt;span style=&quot;font-weight: bold;&quot;&gt;View Entire Layer&lt;/span&gt; menu option, and choose either the &#039;All Layers&#039; or image name from the pull &lt;br/&gt;down list. Press OK. &lt;/span&gt;&lt;br/&gt;&lt;span class=&quot;encomtext&quot;&gt;&lt;br/&gt;2/. In MapInfo&#039;s &lt;span style=&quot;font-weight: bold;&quot;&gt;Layer Control&lt;/span&gt; dialog, is the image ticked as visible? Does the image layer&#039;s tick have a *? &lt;br/&gt;If so, &lt;span style=&quot;font-weight: bold;&quot;&gt;Zoom Layering&lt;/span&gt; has been enabled for this image, and the map window view scale is outside the preset zoom range for this image. &lt;br/&gt;To disable Zoom Layering, double-left click on the image in the &lt;span style=&quot;font-weight: bold;&quot;&gt;Layer Control&lt;/span&gt; and deselect the &#039;&lt;span style=&quot;font-weight: bold;&quot;&gt;Display within Zoom Range&lt;/span&gt;&#039; option. Press OK to return to the map window. the Image should now be displayed.&lt;br/&gt;&lt;br/&gt;Note: Zoom Layering can be permanently disabled for all raster images by selecting the MapInfo &lt;b&gt;PRO&amp;gt;&lt;/b&gt;&lt;span style=&quot;font-weight: bold;&quot;&gt;Options&amp;gt;Map Window &lt;/span&gt;option, and deselect the &lt;span style=&quot;font-weight: bold;&quot;&gt;Automatic Raster Zoom Layering&lt;/span&gt; tick box and &lt;span style=&quot;font-weight: bold;&quot;&gt;Automatic Grid Zoom Layering&lt;/span&gt;  (pictured below).&lt;br/&gt;&lt;/span&gt;&lt;br/&gt;&lt;img title=&quot;&quot; alt=&quot;&quot; src=&quot;http://encomkb.encom.com.au/images/MI_85_AutoRasterZoomLayering.gif&quot; align=&quot;bottom&quot; border=&quot;0&quot; height=&quot;288&quot; width=&quot;280&quot;/&gt;&lt;br/&gt;</description>
		<author>Josh Knight</author>
		<pubDate>Wed, 24 Dec 2008 03:26:58 GMT</pubDate>
	</item>
	</channel>
</rss>
